With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
3Com Baseline 2928-HPWR Plus Switch
Platform ID | 56 |
---|---|
Platform Information | https://www.cnet.com/products/3com-baseline-plus-switch-2928-hpwr-switch-24-ports-managed-desktop-series/specs/ |
Search Engine | Search on Google |
Type | Switch |
End of Sales | Yes more info |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP Dssc SNMP OID |
Added at | Mar 13, 2013 |
Manufacturer Name | 3Com Corporation |
Homepage | |
Headquarters | United States of America |
Business Status | Out of Business |
Acquisition Company | Hewlett Packard Enterprise Development LP more info |
Acquisition Company Homepage | https://www.hpe.com/us/en/home.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|