With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Aruba Instant On AP
Platform ID | 46136 |
---|---|
Platform Information | https://www.arubainstanton.com/products/access-points/ |
Search Engine | Search on Google |
Type | Wireless AP Device |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | Yes |
Fingerprinting Source | DHCP MAC OUI NIC VENDOR HTTP |
Added at | Feb 08, 2022 |
Manufacturer Name | Aruba, a Hewlett Packard Enterprise company |
Homepage | http://support.arubanetworks.com/default.aspx |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Hewlett Packard Enterprise Development LP more info |
Acquisition Company Homepage | https://www.hpe.com/us/en/home.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|