With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Avaya WAO9122 AP
Platform ID | 46304 |
---|---|
Platform Information | https://www.acceltex.com/shop/2-4-5-ghz-13-12-dbi-6-element-high-density-patch-antenna-with-n-style/ |
Search Engine | Search on Google |
Type | Wireless AP Device |
End of Sales | Yes (2017-04-08) more info |
End of Life | Yes (2022-04-08) more info |
Wired Connection | Yes |
Wireless Connection | Yes |
Fingerprinting Source | NIC VENDOR SNMP Dssc SNMP OID |
Added at | Feb 22, 2022 |
Manufacturer Name | Avaya Inc. |
Homepage | http://avaya.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|