With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Carel pCOWeb card
Platform ID | 43949 |
---|---|
Platform Information | https://www.carel.com/bms-building-management-system-na/-/journal_content/56_INSTANCE_i4q5KIMLInKK/10191/55239 |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR IoT / ICS SNMP Dssc MAC OUI TELNET FTP HTTP HTTPS |
Added at | Jul 21, 2021 |
Manufacturer Name | CAREL INDUSTRIES SpA |
Homepage | https://www.carel.com/ |
Headquarters | Italy |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|