With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Edge-core AS7326-56X Switch
Platform ID | 45901 |
---|---|
Platform Information | https://www.edge-core.com/productsInfo.php?cls=1&cls2=154&cls3=155&id=544 |
Search Engine | Search on Google |
Type | Switch |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR SNMP Dssc |
Added at | Dec 28, 2021 |
Manufacturer Name | Edgecore Networks Corporation |
Homepage | http://www.edge-core.com |
Headquarters | Taiwan |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|