With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
HP 5500 Switch
Platform ID | 4308 |
---|---|
Platform Information | http://www.curvesales.com/HP-5500-EI-Switch-Series.asp |
Search Engine | Search on Google |
Type | Switch |
End of Sales | Yes more info |
End of Life | Yes more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HOSTNAME MAC OUI NIC VENDOR SNMP Dssc SNMP OID |
Added at | Oct 10, 2012 |
Manufacturer Name | Hewlett Packard Enterprise Development LP |
Homepage | https://www.hpe.com/us/en/home.html |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|