With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
HP 7506 Switch
Platform ID | 4317 |
---|---|
Platform Information | https://h20195.www2.hpe.com/v2/GetDocument.aspx?docname=c04111585&doctype=quickspecs&doclang=EN_US&searchquery=&cc=ie&lc=en |
Search Engine | Search on Google |
Type | Switch |
End of Sales | Yes (2014-07-31) more info |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR TELNET SNMP Dssc SNMP OID |
Added at | Jun 11, 2014 |
Manufacturer Name | Hewlett Packard Enterprise Development LP |
Homepage | https://www.hpe.com/us/en/home.html |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|