With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
HP ProCurve 2910al-24G-PoE Switch
Platform ID | 4689 |
---|---|
Platform Information | https://support.hpe.com/hpsc/doc/public/display?docId=emr_na-c01844343#N103AD |
Search Engine | Search on Google |
Type | Switch |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR TELNET HTTP SNMP Dssc SNMP OID |
Added at | Jul 03, 2013 |
Manufacturer Name | Hewlett Packard Enterprise Development LP |
Homepage | https://www.hpe.com/us/en/home.html |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|