With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Meizu 16X Phone
Platform ID | 45272 |
---|---|
Platform Information | https://www.gsmarena.com/meizu_16x-9337.php |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | HOSTNAME NIC VENDOR DHCP |
Added at | Oct 26, 2021 |
Manufacturer Name | Meizu Technology Co., Ltd. |
Homepage | https://www.meizu.com/en/about.html |
Headquarters | China |
Business Status | Ongoing |
Acquisition Company | Alibaba Group Holding Limited more info |
Acquisition Company Homepage | https://www.alibabagroup.com/en/global/home |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|