With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Microsoft Windows Server 2012
Platform ID | 5937 |
---|---|
Platform Information | https://www.microsoft.com/en-us/evalcenter/evaluate-windows-server-2012-r2 |
Search Engine | Search on Google |
Type | Server |
End of Sales | Yes (2018-10-09) |
End of Life | Yes (2023-10-10) more info |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SMB HOSTNAME NMAP OPEN PORT BROWSER |
Added at | Apr 09, 2014 |
Manufacturer Name | Microsoft |
Homepage | https://www.microsoft.com |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|