With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Motorola Photon Phone
Platform ID | 6033 |
---|---|
Platform Information | http://www.phonearena.com/phones/Motorola-PHOTON-4G_id5577 |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | Yes more info |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR DHCP MAC OUI |
Added at | May 29, 2013 |
Manufacturer Name | Motorola, Inc. |
Homepage | https://www.motorola.com/us/home |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Lenovo more info |
Acquisition Company Homepage | https://www.lenovo.com/us/en/ |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|