With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Newport XPS-Q8 Motion Controller
Platform ID | 47793 |
---|---|
Platform Information | https://www.newport.com.cn/p/XPS-Q8 |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | Yes more info |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HTTP NIC VENDOR |
Added at | Sep 13, 2022 |
Manufacturer Name | Newport Electronics |
Homepage | http://www.newportus.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | OMEGA Engineering inc. more info |
Acquisition Company Homepage | https://www.omega.com/en-us/ |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|