With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Nokia X10 Phone
Platform ID | 48273 |
---|---|
Platform Information | https://www.gsmarena.com/nokia_x10-10840.php |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | Yes more info |
End of Life | Yes (2024-09-01) more info |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR HOSTNAME DHCP |
Added at | Nov 22, 2022 |
Manufacturer Name | Nokia |
Homepage | https://www.nokia.com/ |
Headquarters | Finland |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|