With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
SAGEMCOM Device
Platform ID | 48332 |
---|---|
Platform Information | |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | HTTP NIC VENDOR |
Added at | Dec 06, 2022 |
Manufacturer Name | SAGEMCOM |
Homepage | https://www.sagemcom.com/ |
Headquarters | France |
Business Status | Ongoing |
Acquisition Company | Charterhouse Capital Partners LLP more info |
Acquisition Company Homepage | https://www.charterhouse.co.uk |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|