With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
SCL CAN2GO Building Controller
Platform ID | 44858 |
---|---|
Platform Information | https://www.automation.com/en-us/products/product13/scl-elements-releases-second-generation-can2go-con |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | Yes |
Fingerprinting Source | NIC VENDOR IoT / ICS |
Added at | Sep 14, 2021 |
Manufacturer Name | SCL Elements |
Homepage | |
Headquarters | Canada |
Business Status | Ongoing |
Acquisition Company | Schneider Electric more info |
Acquisition Company Homepage | http://www.schneider-electric.com/ww/en/ |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|