With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
SUSE Linux Enterprise Server 15
Platform ID | 43270 |
---|---|
Platform Information | https://www.suse.com/products/server/ |
Search Engine | Search on Google |
Type | Server |
End of Sales | Yes |
End of Life | Planned (2031-07-31) more info |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR |
Added at | Jun 22, 2021 |
Manufacturer Name | SUSE LLC. |
Homepage | https://www.opensuse.org |
Headquarters | Germany |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|