With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
SchneiderElectric A9MEM1522 Panel building system
Platform ID | 48019 |
---|---|
Platform Information | https://www.se.com/ww/en/product/A9MEM1522/energy-sensor-powertag-monoconnect-63a-1p+n-bottom-position/ |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR IoT / ICS |
Added at | Oct 18, 2022 |
Manufacturer Name | Schneider Electric |
Homepage | http://www.schneider-electric.com/ww/en/ |
Headquarters | France |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|