With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Sensaphone IMS-4000 Monitoring System
Platform ID | 46044 |
---|---|
Platform Information | https://www.sensaphone.com/products/sensaphone-ims-4000-enterprise-monitoring-host-unit/technical-specifications |
Search Engine | Search on Google |
Type | Server |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HTTP NIC VENDOR |
Added at | Jan 18, 2022 |
Manufacturer Name | Sensaphone |
Homepage | https://www.sensaphone.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|