With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
SonicWall TZ470W Wireless Firewall
Platform ID | 47519 |
---|---|
Platform Information | https://www.sonicguard.com/TZ470-Wireless.asp |
Search Engine | Search on Google |
Type | Security Appliance |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | Yes |
Fingerprinting Source | NIC VENDOR SNMP Dssc |
Added at | Aug 02, 2022 |
Manufacturer Name | SonicWall |
Homepage | https://www.sonicwall.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|