With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Sony Ericsson Xperia Arc Phone
Platform ID | 7908 |
---|---|
Platform Information | http://www.gsmarena.com/sony_ericsson_xperia_arc-3619.php |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | Yes more info |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER MAC OUI NIC VENDOR |
Added at | Oct 24, 2012 |
Manufacturer Name | Sony Corporation |
Homepage | http://www.sony.net/ |
Headquarters | Japan |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|