With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Supermicro SYS-4029GP-TRT2 Server
Platform ID | 44416 |
---|---|
Platform Information | https://www.supermicro.com/en/products/system/4U/4029/SYS-4029GP-TRT2.cfm |
Search Engine | Search on Google |
Type | Server |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HOSTNAME MAC OUI NIC VENDOR DHCP |
Added at | Aug 24, 2021 |
Manufacturer Name | Super Micro Computer, Inc. |
Homepage | https://www.supermicro.com/index.cfm |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|