Genians (KOSDAQ: 263860) operates as a cybersecurity infrastructure company focused on enforcement at the moments where risk becomes operational reality, including device connection, session establishment, and runtime execution. While much of the security market concentrates on visibility and policy design, Genians addresses a more fundamental requirement: ensuring that security decisions are consistently executed and preserved as auditable operational evidence.
This execution-layer architecture enables organizations to translate security intent into verifiable outcomes, supporting regulatory accountability, service continuity, and long-term operational stability across complex IT environments.
Foreign institutional ownership data shows a gradual increase over time. Since 2021, Miri Capital has gradually increased its stake in Genians, with reported ownership rising from approximately 5% to approximately 15% by 2025, based on publicly disclosed filings.
Argus Research, an independent investment research firm, has launched Equity Research Report coverage
October 25, 2021 19:00 ET | Source: Argus Research
| Category | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | 26,754 | 37,923 | 37,780 | 42,718 | 44,122 | 52,703 | 59,693 | 63,643 | 69,299 |
| Liabilities | 7,022 | 6,003 | 5,764 | 8,859 | 9,194 | 11,579 | 11,791 | 13,133 | 12,513 |
| Equity | 19,731 | 31,920 | 32,017 | 33,859 | 34,927 | 41,124 | 47,901 | 50,511 | 56,786 |
| Category | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 20,615 | 20,812 | 21,445 | 24,926 | 26,814 | 31,918 | 38,453 | 42,892 | 49,605 |
| Gross Profit | 11,410 | 12,777 | 13,113 | 14,715 | 15,815 | 19,550 | 22,660 | 25,796 | 30,981 |
| Operating Profit | 3,811 | 3,852 | 2,365 | 2,295 | 2,592 | 5,907 | 6,920 | 6,467 | 9,840 |
| Income Before Tax | 3,771 | 4,158 | 2,740 | 2,629 | 2,796 | 7,245 | 7,808 | 6,524 | 11,471 |
| Net Income | 3,261 | 3,519 | 2,645 | 3,107 | 3,424 | 6,174 | 7,146 | 6,246 | 10,909 |
Email: hello@genians.com
Tel : +1-617-307-4090
Fax : +1-617-307-4089
3003 North 1st St, #210
San Jose, CA, 95134
Email: emea@genians.com
Villa 8, Boutique Offices Internet Media City, Dubai, UAE
Email: apac@genians.com
Tel : +82-031-8084-9770
Fax : +82-070-4332-1683
12F A, Pyeongchon HIFIELD Knowledge industrial Center, 66 Beolmal-ro, Dongan-gu. Anyang-si, Gyeonggi-do, 14057, South Korea
Just reach out through our contact form—we’re here to help.